FORMULA 1 PIRELLI GRAND PRIX DU CANADA 2023
FP2 to be extended by 30 minutes as FP1 brought to a halt over CCTV issue at Canadian Grand Prix
– FP2 starts 30 minutes earlier.
Results FP2:
1 44 Lewis Hamilton Mercedes 1:13.718
2 63 George Russell Mercedes 1:13.745 +0.027s
3 55 Carlos Sainz Ferrari 1:13.844 +0.126s
4 14 Fernando Alonso Aston Martin Aramco Mercedes 1:14.044 +0.326s
5 16 Charles Leclerc Ferrari 1:14.094 +0.376s
6 1 Max Verstappen Red Bull Racing Honda RBPT 1:14.142 +0.424s
7 77 Valtteri Bottas Alfa Romeo Ferrari 1:14.220 +0.502s
8 11 Sergio Perez Red Bull Racing Honda RBPT 1:14.250 +0.532s
9 18 Lance Stroll Aston Martin Aramco Mercedes 1:14.419 +0.701s
10 10 Pierre Gasly Alpine Renault 1:14.477 +0.759s
11 81 Oscar Piastri McLaren Mercedes 1:14.533 +0.815s
12 20 Kevin Magnussen Haas Ferrari 1:14.544 +0.826s
13 4 Lando Norris McLaren Mercedes 1:14.617 +0.899s
14 24 Zhou Guanyu Alfa Romeo Ferrari 1:14.811 +1.093s
15 22 Yuki Tsunoda AlphaTauri Honda RBPT 1:14.941 +1.223s
16 21 Nyck De Vries AlphaTauri Honda RBPT 1:15.002 +1.284s
17 23 Alexander Albon Williams Mercedes 1:15.003 +1.285s
18 31 Esteban Ocon Alpine Renault 1:15.092 +1.374s
19 2 Logan Sargeant Williams Mercedes 1:15.426 +1.708s
20 27 Nico Hulkenberg Haas Ferrari 1:16.369 +2.651s
My man Bottas still holds the lap record. Good for him.
Goattas